|
![]() |
Certaines informations ont été traduites automatiquement.
RUE COLLECTRICE | RUE TRANSVERSALE | ANNÉE | Distance | |
---|---|---|---|---|
3rd Avenue East | 8th St E, W | 12 550 | 2022 | 0,56 km |
US 93 | 8th St E, W | 11 894 | 2020 | 0,56 km |
US 93 | Country Club Dr, W | 12 868 | 2022 | 0,73 km |
5TH ST E | 3rd Ave E, N | 371 | 2020 | 0,99 km |
5th Street | 3rd Ave E, N | 384 | 2022 | 0,99 km |
2nd Avenue East | 5th St, E | 12 277 | 2022 | 1,08 km |
6TH AVE E | 1st St E, W | 447 | 2020 | 1,38 km |
6th Avenue East | 1st St E, W | 463 | 2022 | 1,38 km |
US 93 | 1st St E, W | 12 240 | 2020 | 1,38 km |
2nd Ave | 1st St E, W | 12 217 | 2022 | 1,38 km |
Numéro de lot | 15-3228-03-4-08-05-0000 | Évaluation des bâtiments | 0 $ CAD |
Évaluation du terrain | 0 $ CAD | Évaluation totale | 1 426 828 $ CAD |
Le service LoopNet et les renseignements qui y sont fournis, considérés comme étant exacts, sont fournis «tels quels». LoopNet décline toute déclaration, garantie expresse ou implicite de quelque nature que ce soit.