Certaines informations ont été traduites automatiquement.
Superficie totale disponible | 1 500 pi² | Superficie commerciale brute | 4 924 pi² |
Type de propriété | Local commercial | Année de construction | 1880 |
Sous-type de propriété | Commerce pied immeuble |
Superficie totale disponible | 1 500 pi² |
Type de propriété | Local commercial |
Sous-type de propriété | Commerce pied immeuble |
Superficie commerciale brute | 4 924 pi² |
Année de construction | 1880 |
cœur de Londres
RUE COLLECTRICE | RUE TRANSVERSALE | ANNÉE | Distance | |
---|---|---|---|---|
Highway 401 | Wellington Road, SW | 62 600 | 2016 | 7,06 km |
Richmond Street | Croydon Dr, N | 13 100 | 2016 | 7,50 km |
Adelaide Street North | Sunningdale Road East, SE | 5 375 | 2015 | 7,55 km |
Wonderland Road North | Sunningdale Road West, S | 4 742 | 2015 | 7,95 km |
Medway Road | Burton Avenue, NE | 6 034 | 2015 | 8,30 km |
Clarke Road | Fanshawe Park Road East, SE | 5 669 | 2015 | 8,75 km |
Highway 402 | Hwy 401, E | 28 500 | 2016 | 8,80 km |
Medway Road | Highbury Avenue North, NE | 6 034 | 2015 | 8,86 km |
Highway 401 | Highbury Ave South, W | 64 200 | 2016 | 9,14 km |
Adelaide Street North | 8 Mile Road, NW | 3 042 | 2015 | 9,29 km |
Le service LoopNet et les renseignements qui y sont fournis, considérés comme étant exacts, sont fournis «tels quels». LoopNet décline toute déclaration, garantie expresse ou implicite de quelque nature que ce soit.