|
![]() |
Certaines informations ont été traduites automatiquement.
RUE COLLECTRICE | RUE TRANSVERSALE | ANNÉE | Distance | |
---|---|---|---|---|
Northern Blvd | Main St, E | 63 432 | 2018 | 0,04 km |
36th Avenue | Bud Pl, E | 2 657 | 2018 | 0,10 km |
Main St | 37th Ave, SE | 9 389 | 2018 | 0,11 km |
36th Ave | Bud Pl, E | 2 554 | 2022 | 0,14 km |
36th Rd | Bud Pl, W | 3 371 | 2022 | 0,14 km |
Prince St | 37th Ave, S | 8 646 | 2018 | 0,16 km |
37th Ave | Prince St, SW | 5 821 | 2018 | 0,17 km |
37th Avenue | Bowne St, E | 2 512 | 2018 | 0,18 km |
36th Road | Bud Pl, W | 3 507 | 2018 | 0,18 km |
King Rd | 36th Ave, NE | 770 | 2022 | 0,19 km |
Numéro de lot | 04971-0029 | Évaluation des bâtiments | 345 374 $ CAD |
Évaluation du terrain | 153 341 $ CAD | Évaluation totale | 498 715 $ CAD |
Le service LoopNet et les renseignements qui y sont fournis, considérés comme étant exacts, sont fournis «tels quels». LoopNet décline toute déclaration, garantie expresse ou implicite de quelque nature que ce soit.