This feature is unavailable at the moment.
We apologize, but the feature you are trying to access is currently unavailable. We are aware of this issue and our team is working hard to resolve the matter.
Please check back in a few minutes. We apologize for the inconvenience.
- LoopNet Team
thank you
Your email has been sent!
NKA Ava way - NKA Ava Way - Desert Sky
0.94 - 2.48 Acre Commercial Land Lots Offered at $573,334 - $1,214,868 CAD Per Lot in Richland, WA 99352
Investment Highlights
- High Growth Community
Property Facts
Price | $573,334 - $5,783,452 CAD | Property Subtype | Commercial |
Sale Type | Investment or Owner User | Proposed Use | |
No. Lots | 7 | Total Lot Size | 11.10 AC |
Property Type | Land |
Price | $573,334 - $5,783,452 CAD |
Sale Type | Investment or Owner User |
No. Lots | 7 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | |
Total Lot Size | 11.10 AC |
7 Lots Available
Lot 221
Price | $952,755 CAD | Lot Size | 1.95 AC |
Price Per AC | $489,503 CAD |
Price | $952,755 CAD |
Price Per AC | $489,503 CAD |
Lot Size | 1.95 AC |
Lot 222
Price | $670,055 CAD | Lot Size | 1.37 AC |
Price Per AC | $489,503 CAD |
Price | $670,055 CAD |
Price Per AC | $489,503 CAD |
Lot Size | 1.37 AC |
Lot 223
Price | $1,214,868 CAD | Lot Size | 2.48 AC |
Price Per AC | $489,503 CAD |
Price | $1,214,868 CAD |
Price Per AC | $489,503 CAD |
Lot Size | 2.48 AC |
Lot 224
Price | $1,187,944 CAD | Lot Size | 2.43 AC |
Price Per AC | $489,503 CAD |
Price | $1,187,944 CAD |
Price Per AC | $489,503 CAD |
Lot Size | 2.43 AC |
Lot 225
Price | $590,738 CAD | Lot Size | 0.97 AC |
Price Per AC | $611,879 CAD |
Price | $590,738 CAD |
Price Per AC | $611,879 CAD |
Lot Size | 0.97 AC |
Lot 226
Price | $593,758 CAD | Lot Size | 0.97 AC |
Price Per AC | $611,878 CAD |
Price | $593,758 CAD |
Price Per AC | $611,878 CAD |
Lot Size | 0.97 AC |
Lot 228
Price | $573,334 CAD | Lot Size | 0.94 AC |
Price Per AC | $611,879 CAD |
Price | $573,334 CAD |
Price Per AC | $611,879 CAD |
Lot Size | 0.94 AC |
Description
Great opportunity to buy vacant commercial / mixed-use / multifamily land in the fast-growing Badger Mountain South community in South Richland. These properties are zoned "BMS-SD-CMU: Commercial Mixed-Use" which allows for Retail, Office, Mixed-Use, Multifamily, Services, Civic, and Other. Industrial and light industrial are not allowed. Storage units are also not allowed. There are beautiful walking / biking paths throughout the community. See pricing in the photos and OM.
zoning
Zoning Code | BMS-SD-CMU (Commercial Mi (Allowed Uses: Retail, Office, Mixed-Use, Multifamily, and more.) |
BMS-SD-CMU (Commercial Mi (Allowed Uses: Retail, Office, Mixed-Use, Multifamily, and more.) |
Presented by
NKA Ava way - NKA Ava Way - Desert Sky
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.