|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Rent Type | ||
1st Floor | 1,500 SF | Negotiable | Upon Request | Negotiable |
PAD-SITE AVAILABLE. NEEDS CONSTRUCTION.
Total Space Available | 1,500 SF |
Center Type | Community Center |
Parking | 1,078 Spaces |
Center Properties | 6 |
Gross Leasable Area | 124,946 SF |
Total Land Area | 11.87 AC |
Year Built | 2016 |
The Colony Retail is located just off of Highway 121 with an average traffic count of 50,000 vehicles per day. This property is a single-level shopping center, located in a high traffic area, with easy access to Highway 121.
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
Memorial Dr | S Colony Blvd, NE | 5,650 | 2022 | 0.30 km |
State Hwy 121 | Plano Pkwy, SW | 69,055 | 2022 | 0.35 km |
Memorial Dr | Trailview Dr, NE | 4,632 | 2022 | 0.54 km |
E Hwy 121 | Paige Rd, SW | 29,800 | 2022 | 0.60 km |
Morning Star Dr | E Hwy 121, SE | 6,092 | 2022 | 0.61 km |
Arbor Glen Rd | Paige Rd, E | 1,564 | 2022 | 0.90 km |
Paige Rd | Avery Ln, S | 15,265 | 2022 | 0.92 km |
S Colony Blvd | Paige Rd, W | 5,758 | 2022 | 0.93 km |
Paige Rd | E Hwy 121, S | 17,124 | 2022 | 0.94 km |
S Colony Blvd | Paige Rd, E | 5,430 | 2022 | 1.06 km |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.