|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Rent Type | ||
1st Floor, Ste 104 | 4,000 SF | Negotiable | $45.68 CAD/SF/YR | Triple Net (NNN) |
Total Space Available | 4,000 SF |
Center Type | Neighborhood Center |
Parking | 148 Spaces |
Center Properties | 5 |
Gross Leasable Area | 53,124 SF |
Total Land Area | 5.71 AC |
Year Built | 2016 |
Cross Streets | Firestone Blvd |
Grocery Anchored Shopping Center on Firestone Blvd anchored my Aldi. Great national co-tenancy with Panera, Jersey Mikes and more.
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
Garfield Ave | Firestone Blvd, N | 30,004 | 2025 | 0.21 km |
Firestone Blvd | National Ave, W | 49,475 | 2025 | 0.29 km |
Garfield Ave | Firestone Pl, S | 33,807 | 2025 | 0.37 km |
Southern Ave | Karmont Ave, E | 6,300 | 2025 | 0.42 km |
Long Beach Freeway | - | 218,828 | 2025 | 0.63 km |
Firestone Boulevard | - | 201,397 | 2025 | 0.63 km |
Firestone Blvd | Ryerson Ave, E | 46,107 | 2025 | 0.65 km |
Garfield Ave | Shull St, NE | 19,830 | 2025 | 0.72 km |
Eastern Ave | Cecilia St, N | 21,103 | 2025 | 0.98 km |
Garfield Ave | Fostoria St, SW | 20,441 | 2025 | 0.99 km |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.