|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Rent Type | ||
1st Floor | 1,200-15,000 SF | Negotiable | Upon Request | TBD |
Total Space Available | 15,000 SF |
Min. Divisible | 1,200 SF |
Property Type | Retail |
Property Subtype | Storefront |
Gross Leasable Area | 15,000 SF |
Construction Status | Proposed |
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
Middle Creek Dr | - | 2,283 | 2025 | 1.20 km |
S FM 1626 | Co Rd 147, S | 18,086 | 2024 | 1.37 km |
Farm-to-Market Road 1626 | Co Rd 147, S | 13,113 | 2020 | 1.37 km |
Old Black Colony Rd | Harper Village Rd, W | 2,357 | 2025 | 1.49 km |
South FM 1626 | Co Rd 147, S | 16,095 | 2025 | 1.50 km |
Old Black Colony Rd | Wright Way, E | 2,275 | 2024 | 1.67 km |
RR 967 | Eulalah Ln, E | 9,371 | 2025 | 1.73 km |
Ranch Road 967 | Buda Sportsplex Dr, W | 14,332 | 2021 | 1.75 km |
Ranch to Market Road 967 | Buda Sportsplex Dr, W | 14,309 | 2025 | 1.75 km |
Fr 1626 | FM 967, S | 28,731 | 2025 | 1.97 km |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.