|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Rent Type | ||
1st Floor | 60,000 SF | Negotiable | Upon Request | Negotiable | ||
1st Floor | 7,000 SF | Negotiable | Upon Request | Negotiable | ||
1st Floor | 28,500 SF | Negotiable | Upon Request | Negotiable | ||
1st Floor, Ste 50 | 6,878 SF | 5-10 Years | Upon Request | Negotiable | ||
1st Floor, Ste 60 | 13,485 SF | 5-10 Years | Upon Request | Negotiable | ||
1st Floor, Ste Future Shops A | 14,747 SF | Negotiable | Upon Request | Negotiable | ||
1st Floor, Ste Future Shops B | 15,773 SF | Negotiable | Upon Request | Negotiable | ||
1st Floor, Ste Future Shops H | 15,773 SF | Negotiable | Upon Request | Negotiable | ||
1st Floor, Ste G-1 | 2,435 SF | Negotiable | Upon Request | Negotiable | ||
1st Floor, Ste G-7 | 3,908 SF | Negotiable | Upon Request | Negotiable | ||
1st Floor, Ste PAD A | 8,800 SF | Negotiable | Upon Request | Negotiable | ||
1st Floor, Ste PAD D | 7,031 SF | Negotiable | Upon Request | Negotiable | ||
1st Floor, Ste PAD F | 7,160 SF | Negotiable | Upon Request | Negotiable | ||
1st Floor, Ste PAD G | 6,127 SF | Negotiable | Upon Request | Negotiable | ||
1st Floor, Ste PAD I | 9,324 SF | Negotiable | Upon Request | Negotiable | ||
1st Floor, Ste PAD J | 8,140 SF | Negotiable | Upon Request | Negotiable | ||
1st Floor, Ste PAD N | 8,140 SF | Negotiable | Upon Request | Negotiable | ||
1st Floor, Ste PAD N | 5,811 SF | Negotiable | Upon Request | Negotiable | ||
1st Floor, Ste PAD P | 8,100 SF | Negotiable | Upon Request | Negotiable | ||
1st Floor, Ste PAD S | 8,000 SF | Negotiable | Upon Request | Negotiable |
6878 SF available
13,485 SF available
TENANT | DESCRIPTION | US LOCATIONS | REACH |
PetSmart, Inc. | Pet Shop/Supplies | 1,876 | International |
Pottery Barn | Home Accessories | 212 | International |
Ross Dress for Less | Other Retail | 2,250 | International |
Target | Dept Store | 2,644 | International |
Phoenix-Goodyear Airport within 5 miles Strategically located near I-10 & Loop 303 freeways; expansion of the Cotton Lane connection is now complete with construction of Loop 303 south, between I-10 and Van Buren Street, expected to be completed
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
S Cotton Ln | W Lilac St, N | 8,278 | 2025 | 0.32 km |
W Yuma Rd | Canyon Trails Blvd, E | 5,589 | 2025 | 0.47 km |
South Cotton Lane | W Canyon Trails Blvd, S | 24,840 | 2024 | 0.50 km |
West Yuma Road | S 165th Ave, E | 7,513 | 2025 | 0.70 km |
W Yuma Rd | S 173rd Ave, W | 5,845 | 2025 | 0.78 km |
S Cotton Ln | W Lilac St, S | 9,922 | 2025 | 0.81 km |
W Yuma Rd | S 165th Ave, E | 12,514 | 2024 | 0.98 km |
West Yuma Road | S 175th Dr, W | 4,358 | 2025 | 1.16 km |
South Cotton Lane | W Pima St, N | 3,099 | 2025 | 1.16 km |
W Van Buren St | N 168th Ln, E | 7,151 | 2025 | 1.18 km |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.