Bucks County Portfolio- 5 Assets 5 Retail Properties Offered at $9,069,580 CAD in Multiple Locations



EXECUTIVE SUMMARY
Seller financing may be available to qualified serious buyers only.
PROPERTY FACTS
Price | $9,069,580 CAD |
Price / SF | $600.16 CAD / SF |
Sale Condition | Bulk/Portfolio Sale |
Cap Rate | 4.41% |
Sale Type | Investment |
Status | Active |
Number of Properties | 5 |
Individually For Sale | 0 |
Total Building Size | 15,112 SF |
Total Land Area | 2.05 AC |
PROPERTIES
PROPERTY NAME / ADDRESS | PROPERTY TYPE | SIZE | YEAR BUILT | INDIVIDUAL PRICE |
---|---|---|---|---|
7100 New Falls Rd, Levittown, PA 19055 | Retail | 2,300 SF | 1971 | - |
6730 New Falls Rd, Levittown, PA 19057 | Retail | 2,000 SF | 1961 | - |
411 W Trenton Ave, Morrisville, PA 19067 | Retail | 2,312 SF | 1950 | - |
4034 Veterans Hwy, Levittown, PA 19056 | Retail | 6,500 SF | 1968 | - |
7103 New Falls Rd, Levittown, PA 19055 | Retail | 2,000 SF | 2000 | - |
1 of 1