|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Rent Type | ||
1st Floor | 750 SF | Negotiable | $68.72 CAD/SF/YR | Negotiable |
Retail Space Available Fully renovated retail space with glass frontage, high ceilings, open layout 750 Square Feet Asking $3,000 per month All qualified uses considered
Total Space Available | 750 SF |
Property Type | Retail |
Gross Leasable Area | 4,300 SF |
Year Built | 1920 |
Parking Ratio | 0.47/1,000 SF |
Retail Space Available 750 SF, fully renovated, glass storefront, open layout Asking $3,000 per month All qualified uses considered
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
Metropolitan Ave | Olive St, W | 14,432 | 2022 | 0.05 km |
Metropolitan Ave | Morgan Ave, E | 15,121 | 2022 | 0.14 km |
Maspeth Avenue | Vandervoort Ave, NE | 5,238 | 2018 | 0.17 km |
Morgan Ave | Sharon St, S | 13,134 | 2022 | 0.20 km |
Grand St | Catherine St, W | 15,364 | 2022 | 0.23 km |
Metropolitan Avenue | Olive St, W | 13,924 | 2018 | 0.29 km |
Kingsland Ave | Jackson St, N | 7,588 | 2022 | 0.30 km |
Maspeth Ave | Vandervoort Ave, NE | 4,483 | 2022 | 0.32 km |
Bushwick Ave | Ainslie St, SE | 14,897 | 2022 | 0.34 km |
Vandervoort Ave | Rewe St, N | 15,797 | 2022 | 0.34 km |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.