|
![]() |
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
Dixon Blvd | N Fiske Blvd, SW | 11,747 | 2022 | 0.10 km |
Dixon Blvd | N Fiske Blvd, NE | 11,728 | 2022 | 0.14 km |
Audubon Dr | Pineridge Rd, SW | 13,109 | 2018 | 0.30 km |
Dixon Blvd | N Cocoa Blvd, NE | 11,300 | 2022 | 0.34 km |
Dixon Boulevard | Audubon Dr, E | 10,845 | 2022 | 0.38 km |
N Cocoa Blvd | Dixon Blvd, NW | 29,922 | 2022 | 0.46 km |
N Cocoa Blvd | Dixon Blvd, SE | 31,896 | 2018 | 0.60 km |
N Cocoa Blvd | Cocoa Pl, N | 24,694 | 2022 | 0.96 km |
N Cocoa Blvd | Indian Cir, SE | 32,783 | 2022 | 1.00 km |
Dixon Blvd | Eastwood Ln, E | 12,540 | 2022 | 1.04 km |
Parcel Number | 24-36-29-BV-00000.0-000A.03 | Improvements Assessment | $198,379 CAD |
Land Assessment | $150,396 CAD | Total Assessment | $348,775 CAD |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.