|
The Syndicate, LLC |
TAXES & OPERATING EXPENSES (ACTUAL - 2025) Click Here to Access |
ANNUAL (CAD) | ANNUAL PER SF (CAD) |
---|---|---|
Taxes |
-
![]() |
-
![]() |
Operating Expenses |
-
![]() |
-
![]() |
Total Expenses |
$99,999
![]() |
$9.99
![]() |
Space | Size | Space Use | Position | Available |
1st Floor | 8,320 SF | Retail | - | Now |
Size |
8,320 SF |
Space Use |
Retail |
Position |
- |
Available |
Now |
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
South Midway | College, S | 1,049 | 2022 | 0.35 km |
S Midway | College, S | 1,055 | 2021 | 0.36 km |
49 | Hwy 1, W | 4,100 | 2020 | 0.53 km |
US Hwy 49 | State Hwy 1, W | 5,300 | 2018 | 0.64 km |
US Hwy 49 | Hwy 1, W | 4,701 | 2021 | 0.64 km |
1 | Hickory Ridge Rd, SW | 2,000 | 2020 | 1.17 km |
Main St | State Hwy 1, W | 2,800 | 2017 | 1.34 km |
State Hwy 1 | Old Hwy 1, S | 2,625 | 2022 | 1.34 km |
PHILLIPS137RD | Phillips Rd134, N | 40 | 2020 | 2.59 km |
US Hwy 49 | Phillips Rd115, E | 4,748 | 2021 | 2.88 km |
Parcel Number | 700-00634-000 | Improvements Assessment | $138,074 CAD (2024) |
Land Assessment | $7,431 CAD (2024) | Total Assessment | $145,505 CAD (2024) |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.