|
![]() |
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
S UNION ST | S Union St, S | 459 | 2022 | 0.30 km |
LUCAS PERRYSVILLE RD | Dickes Rd, W | 637 | 2020 | 0.89 km |
Lucas Perrysville Road | Dickes Rd, W | 532 | 2022 | 0.89 km |
W Main St | E Hanley Rd, E | 3,483 | 2022 | 1.13 km |
Moffet Rd | Berry Rd, S | 913 | 2022 | 1.14 km |
Moffet Road | Berry Rd, S | 956 | 2020 | 1.14 km |
LEITER RD | St Michael Dr, SE | 244 | 2022 | 1.41 km |
Lucas Road | W Main St, SE | 3,475 | 2022 | 1.58 km |
MAIN ST | W Main St, SE | 3,365 | 2020 | 1.58 km |
State Route 39 | State Route 603, E | 1,646 | 2018 | 1.58 km |
Parcel Number | 020-16-181-15-000 | Improvements Assessment | $260,935 CAD |
Land Assessment | $6,204 CAD | Total Assessment | $267,139 CAD |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.