|
![]() |
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
4th Ave | 88th St, S | 16,071 | 2022 | 0.04 km |
86th St | 4th Ave, NW | 16,572 | 2022 | 0.10 km |
5th Ave | 87th St, NE | 8,493 | 2022 | 0.18 km |
86th St | 3rd Ave, W | 6,109 | 2022 | 0.19 km |
86th St | Gelston Ave, SE | 16,494 | 2022 | 0.23 km |
4th Avenue | 93rd St, S | 12,098 | 2018 | 0.23 km |
4th Ave | 85th St, S | 15,284 | 2022 | 0.26 km |
3rd Ave | 88th St, S | 8,331 | 2022 | 0.27 km |
3rd Ave | 86th St, S | 9,047 | 2022 | 0.31 km |
84th St | 3rd Ave, W | 1,893 | 2022 | 0.33 km |
Parcel Number | 06050-0007 | Improvements Assessment | $5,656,580 CAD |
Land Assessment | $718,481 CAD | Total Assessment | $6,375,061 CAD |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.