|
![]() |
Total Space Available | 58,560 SF |
Max. Contiguous | 7,745 SF |
Park Type | Office Park |
Display Rental Rate as
Premium space in a primely located, renovated office building
Premium space in a primely located, renovated office building
Premium space in a primely located, renovated office building
Premium space in a primely located, renovated office building
move-in ready spec suite Premium space in a primely located, renovated office building
Premium space in a primely located, renovated office building
move-in ready spec suite Premium space in a primely located, renovated office building
move-in ready spec suite Premium space in a primely located, renovated office building
move-in ready spec suite Premium space in a primely located, renovated office building
Premium space in a primely located, renovated office building
Premium space in a primely located, renovated office building
Premium space in a primely located, renovated office building
Premium space in a primely located, renovated office building
Premium space in a primely located, renovated office building
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 115A | 289 SF | Negotiable | $24.41 CAD/SF/YR | Office | Full Build-Out | Now |
1st Floor, Ste S-103 | 2,593 SF | Negotiable | $24.41 CAD/SF/YR | Office | Full Build-Out | Now |
1st Floor, Ste S-114 | 1,307 SF | Negotiable | $24.41 CAD/SF/YR | Office | Full Build-Out | Now |
1st Floor, Ste S-145 | 1,695 SF | Negotiable | $24.41 CAD/SF/YR | Office | Full Build-Out | Now |
3rd Floor, Ste S-300 | 2,793 SF | Negotiable | $24.41 CAD/SF/YR | Office | Full Build-Out | Now |
3rd Floor, Ste S-310 | 2,717 SF | Negotiable | $24.41 CAD/SF/YR | Office | Full Build-Out | Now |
3rd Floor, Ste S-315 | 2,896 SF | Negotiable | $24.41 CAD/SF/YR | Office | Full Build-Out | Now |
3rd Floor, Ste S-320 | 4,055 SF | Negotiable | $24.41 CAD/SF/YR | Office | Full Build-Out | Now |
3rd Floor, Ste S-335 | 2,623 SF | Negotiable | $24.41 CAD/SF/YR | Office | Full Build-Out | Now |
3rd Floor, Ste S-340 | 776 SF | Negotiable | $24.41 CAD/SF/YR | Office | Full Build-Out | Now |
3rd Floor, Ste S-410 | 3,188 SF | Negotiable | $24.41 CAD/SF/YR | Office | Full Build-Out | Now |
4th Floor, Ste S-405 | 6,034 SF | Negotiable | $24.41 CAD/SF/YR | Office | Full Build-Out | Now |
4th Floor, Ste S-425 | 2,251 SF | Negotiable | $24.41 CAD/SF/YR | Office | Full Build-Out | Now |
7th Floor, Ste S-700 | 12,210 SF | Negotiable | $24.41 CAD/SF/YR | Office | Full Build-Out | Now |
Premium space in a primely located, renovated office building
Premium space in a primely located, renovated office building
Premium space in a primely located, renovated office building
Premium space in a primely located, renovated office building
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
7th Floor, Ste N-702 | 1,704 SF | Negotiable | $24.41 CAD/SF/YR | Office | Full Build-Out | Now |
7th Floor, Ste N-703 | 2,047 SF | Negotiable | $24.41 CAD/SF/YR | Office | Full Build-Out | Now |
7th Floor, Ste N-704 | 3,994 SF | Negotiable | $24.41 CAD/SF/YR | Office | Full Build-Out | Now |
7th Floor, Ste N-705 | 5,388 SF | Negotiable | $24.41 CAD/SF/YR | Office/Medical | Full Build-Out | Now |
Brookriver North & South is located just east of Stemmons Freeway (IH-35E), between Mockingbird Lane and Empire Central Drive, within close proximity to Brook Hollow Golf Club, Dallas Love Field Airport and the Dallas Medical District. Brookriver is comprised of two office towers connected on the first and second floors totaling 311,689 square feet and offering a 4 per 1,000 parking ratio. Renovations completed in 2012 include common area flooring, HVAC system, walls and restrooms. The two-building office campus is located along a DART bus line and near three DART light rail stations and one TRE rail station providing access to the area's talented labor pools. The Stemmons and Carpenter Freeways provide convenient access to the Dallas CBD, Uptown/Turtle Creek and Las Colinas business centers.
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.