Total Space Available | 1,860 SF |
No. Units | 205 |
Property Type | Multifamily |
Property Subtype | Apartment |
Apartment Style | Hi-Rise |
Building Size | 225,000 SF |
Year Built | 2015 |
This property was built in 2015. It is zoned C2.
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
Willoughby St | Fleet Pl, W | 2,376 | 2024 | 0.15 km |
Willoughby Street | Bridge St, W | 2,763 | 2025 | 0.16 km |
Willoughby Street | Fleet Pl, W | 1,852 | 2025 | 0.16 km |
Gold Street | Willoughby St, S | 1,061 | 2025 | 0.18 km |
Gold St | Willoughby St, S | 1,077 | 2023 | 0.19 km |
Flatbush Avenue Extension | Fleet Pl, E | 43,696 | 2025 | 0.19 km |
Willoughby St | Gold St, W | 2,767 | 2025 | 0.20 km |
Flatbush Ave Exn | Willoughby St, NW | 48,549 | 2025 | 0.21 km |
Myrtle Avenue | Mrytle Ave, W | 9,697 | 2025 | 0.21 km |
Myrtle Ave | Mrytle Ave, W | 9,732 | 2024 | 0.22 km |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.