|
![]() |
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
Gratiot Ave | S Granger St, W | 7,135 | 2025 | 0.08 km |
Williams St | S Harrison St, SE | 7,777 | 2025 | 0.13 km |
Gratiot Avenue | Stephens St, W | 10,949 | 2023 | 0.14 km |
S Granger St AND Stephens St | Stephens St | 10,895 | 2021 | 0.14 km |
Gratiot Avenue | Stephens St | 10,935 | 2025 | 0.14 km |
M-46 GRATIOT | Stephens St | 10,726 | 2024 | 0.14 km |
Stephens St | S Webster St, SE | 6,408 | 2025 | 0.15 km |
Gratiot Avenue | S Harrison St | 7,485 | 2025 | 0.21 km |
Gratiot Avenue | S Harrison St, W | 7,378 | 2023 | 0.21 km |
GRATIOT AVE | S Harrison St | 7,368 | 2020 | 0.21 km |
Parcel Number | 91800955000000 | Improvements Assessment | $0 CAD (2024) |
Land Assessment | $0 CAD (2024) | Total Assessment | $461,078 CAD (2024) |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.