|
![]() |
Display Rental Rate as
Space | Size | Ceiling | Term | Rental Rate | Rent Type | |
1st Floor | 3,000 SF | 12’ | 3-5 Years | $22.00 CAD/SF/YR | Full Service |
Don't miss out on this prime and upcoming location on the east end of Toronto. Main Floor for Rent at $5500 monthly. Street View, Amazing 12' ceiling height, with a 2-storey feel, open concept with a ready to go installed industrial kitchen. Fully equipped for any 'Food' Use. Location, population is growing, foot traffic and street view is at your doorstep. 3 parking spaces at back.
TENANT | DESCRIPTION | CAN LOCATIONS | REACH |
Neo-Paws International Inc | Retailer | 1 | - |
Total Space Available | 3,000 SF |
Property Type | Retail |
Property Subtype | Restaurant |
Gross Leasable Area | 4,952 SF |
Year Built | 1950 |
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
Highway 401 | Ramp, E | 334,000 | 2016 | 7.04 km |
Highway 401 | Ramp, W | 333,000 | 2016 | 7.06 km |
Highway 401 | Highway 404 Collector, E | 348,000 | 2016 | 7.45 km |
Highway 404 | Sheppard Avenue East, N | 328,300 | 2016 | 7.94 km |
Highway 401 | Ramp, NE | 330,000 | 2016 | 8.42 km |
Highway 401 | Bayview Avenue, E | 341,500 | 2016 | 9.16 km |
Highway 404 | Highway 404 Collector, S | 236,500 | 2016 | 9.24 km |
Highway 401 | Ramp, SW | 291,200 | 2016 | 10.13 km |
Highway 404 | Finch Avenue East, S | 229,600 | 2016 | 11.30 km |
Fairway Heights Drive | Barclay Court, N | 1,981 | 2015 | 12.48 km |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.