8 Wood St - The Grosvenor Shopping Centre
This feature is unavailable at the moment.
We apologize, but the feature you are trying to access is currently unavailable. We are aware of this issue and our team is working hard to resolve the matter.
Please check back in a few minutes. We apologize for the inconvenience.
- LoopNet Team
thank you
Your email has been sent!
8 Wood St - The Grosvenor Shopping Centre
41,861 SF Retail Condo Unit in Northampton NN1 2ED
Investment Highlights
- Prominently located in a Shopping Centre
- Surrounded by a variety of retailers
- Centre provides over 9.5m visitors a year
Executive Summary
The units is part of the 320,000 sq. ft. Grosvenor shopping centre. It comprises a 1st floor trading area accessed via escalators and lifts from the shopping centre and the car park area. There is a is a 2nd floor back of house area which is accessed by the servicing deck on that level.
Property Facts
Unit Size | 41,861 SF | Building Class | B |
No. Units | 1 | Floors | 5 |
Total Building Size | 319,048 SF | Typical Floor Size | 63,810 SF |
Property Type | Retail (Condo) | Year Built | 1976 |
Property Subtype | Storefront | Lot Size | 2.30 AC |
Sale Type | Owner User | Parking Ratio | 2.6/1,000 SF |
Unit Size | 41,861 SF |
No. Units | 1 |
Total Building Size | 319,048 SF |
Property Type | Retail (Condo) |
Property Subtype | Storefront |
Sale Type | Owner User |
Building Class | B |
Floors | 5 |
Typical Floor Size | 63,810 SF |
Year Built | 1976 |
Lot Size | 2.30 AC |
Parking Ratio | 2.6/1,000 SF |
1 Unit Available
Unit 15
Unit Size | 41,861 SF | Sale Type | Owner User |
Condo Use | Retail | Tenure | Long Leasehold |
Unit Size | 41,861 SF |
Condo Use | Retail |
Sale Type | Owner User |
Tenure | Long Leasehold |
1 of 1
Major Tenant Information
TENANT | SF OCCUPIED | LEASE END DATE |
---|---|---|
Primark | 49,000 SF | - |
Boots | 40,700 SF | February 2029 |
WHSmith | 35,725 SF | February 2029 |
River Island | 22,548 SF | - |
Trespass | 21,609 SF | August 2021 |
New Look | 20,247 SF | July 2025 |
Next | 16,320 SF | August 2029 |
A.S. Watson Group (UK) | 13,485 SF | - |
Waterstones | 10,720 SF | - |
HMV | 6,869 SF | January 2021 |
Amenities
- Property Manager on Site
- Security System
- Energy Performance Rating - C
- Automatic Blinds
- Storage Space
Nearby Major Retailers
1 of 10
VIDEOS
3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
1 of 1
Presented by
8 Wood St - The Grosvenor Shopping Centre
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.