731Village/319Dutton/922Park/521Pearl
This feature is unavailable at the moment.
We apologize, but the feature you are trying to access is currently unavailable. We are aware of this issue and our team is working hard to resolve the matter.
Please check back in a few minutes. We apologize for the inconvenience.
- LoopNet Team
thank you
Your email has been sent!
731Village/319Dutton/922Park/521Pearl
4 Multifamily Properties Offered at $2,090,340 CAD in Kalamazoo, MI
Property Facts
Price | $2,090,340 CAD | Number of Properties | 4 |
Price / SF | $123.60 CAD / SF | Individually For Sale | 0 |
Cap Rate | 5.37% | Total Building Size | 16,912 SF |
Sale Type | Investment | Total Land Area | 0.53 AC |
Status | Active |
Price | $2,090,340 CAD |
Price / SF | $123.60 CAD / SF |
Cap Rate | 5.37% |
Sale Type | Investment |
Status | Active |
Number of Properties | 4 |
Individually For Sale | 0 |
Total Building Size | 16,912 SF |
Total Land Area | 0.53 AC |
Properties
Property Name / Address | Property Type | Size | Year Built | Individual Price |
---|---|---|---|---|
731 Village St, Kalamazoo, MI 49008 | Multifamily | 2,357 SF | 1890 | - |
319 W Dutton St, Kalamazoo, MI 49007 | Multifamily | 2,500 SF | 1890 | - |
521 Pearl St, Kalamazoo, MI 49007 | Multifamily | 5,332 SF | - | - |
922 S Park Pl, Kalamazoo, MI 49001 | Multifamily | 6,723 SF | - | - |
1 of 1
1 of 3
VIDEOS
3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
1 of 1
Presented by
Lucas Howard Group - Keller Williams Grand Rapids
731Village/319Dutton/922Park/521Pearl
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.