|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Rent Type | ||
1st Floor | 2,500 SF | 3-10 Years | $27.40 CAD/SF/YR | TBD |
Retail/creative office for sale or lease.
Total Space Available | 2,500 SF |
Property Type | Retail |
Property Subtype | Storefront Retail/Office |
Gross Leasable Area | 2,500 SF |
Year Built | 1920 |
Parking Ratio | 1.2/1,000 SF |
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
W 6th St | N Garden St, E | 1,229 | 2022 | 0.07 km |
W. 6TH ST. | N Garden St, E | 1,563 | 2020 | 0.07 km |
N Garden St | W 6th St, S | 23,872 | 2022 | 0.10 km |
N. GARDEN ST. | W 6th St, S | 23,277 | 2020 | 0.10 km |
W 7th St | N Garden St, W | 5,476 | 2022 | 0.11 km |
W. 7TH ST. | N Garden St, W | 4,746 | 2020 | 0.11 km |
Public Sq | N Main St, E | 3,571 | 2022 | 0.17 km |
PUBLIC SQUARE WB LN. | N Main St, E | 4,457 | 2020 | 0.17 km |
N. MAIN ST. | W 5th St, N | 3,113 | 2020 | 0.22 km |
N Main St | W 5th St, N | 3,036 | 2022 | 0.22 km |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.