|
![]() |
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
Kennedy Street Northwest | 7th St NW, W | 7,628 | 2025 | 0.10 km |
Kennedy St NW | 7th St NW, W | 9,111 | 2025 | 0.10 km |
Kennedy Street Northwest | 9th Street Northwest, W | 6,098 | 2022 | 0.11 km |
Kennedy Street Northwest | 3rd Street Northwest, E | 6,098 | 2022 | 0.17 km |
5th Street Northwest | Longfellow St NW, N | 2,680 | 2022 | 0.24 km |
5th St NW | Longfellow St NW, N | 7,333 | 2018 | 0.24 km |
5th Street Northwest | Jefferson Street Northwest, S | 2,680 | 2022 | 0.24 km |
Madison Street Northwest | Madison St NW, W | 2,000 | 2025 | 0.25 km |
5th Street Northwest | Longfellow Street Northwest, S | 2,680 | 2022 | 0.26 km |
5th Street Northwest | Jefferson St NW, S | 2,680 | 2022 | 0.27 km |
Parcel Number | 3153-0827 | Improvements Assessment | $844,206 CAD |
Land Assessment | $227,375 CAD | Total Assessment | $1,071,581 CAD |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.