|
![]() |
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
Allen Rd | White Ave, SW | 23,309 | 2025 | 0.09 km |
ALLEN RD | - | 9,527 | 2024 | 0.14 km |
Southfield Fwy | Kim, NW | 57,965 | 2025 | 0.20 km |
S M 39 AND Garfield Ave | Quandt Ave | 10,422 | 2025 | 0.20 km |
S M 39 AND N M 39 | Southfield Fwy | 10,749 | 2024 | 0.22 km |
Allen Road | Southfield Fwy | 10,423 | 2025 | 0.22 km |
Southfield Road | - | 39,451 | 2025 | 0.26 km |
Southfield Road | Southfield Rd, NW | 38,889 | 2023 | 0.26 km |
M-39 SOUTHFIELD | - | 55,354 | 2024 | 0.28 km |
M 39 | Allen Rd | 55,181 | 2025 | 0.28 km |
Parcel Number | 30-012-02-0124-304 | Improvements Assessment | $0 CAD |
Land Assessment | $0 CAD | Total Assessment | $919,311 CAD |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.