|
![]() |
Sale Type | Investment or Owner User |
Status | Active |
Number of Properties | 3 |
Individually For Sale | 0 |
Total Building Size | 9,433 SF |
Total Land Area | 0.52 AC |
PROPERTY NAME / ADDRESS | PROPERTY TYPE | SIZE | YEAR BUILT | INDIVIDUAL PRICE |
---|---|---|---|---|
650 N Robertson Blvd, West Hollywood, CA 90069 | Office | 1,853 SF | 1939 | - |
650 N Robertson Blvd, West Hollywood, CA 90069 | Office | 7,580 SF | 1939 | - |
656 N Robertson Blvd, West Hollywood, CA 90069 | Land | 0.26 AC | - | - |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.