|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
Ground, Ste Unit 609 6 Ave SE | 1,200 SF | Negotiable | Upon Request | Retail | - | Now |
Size |
1,200 SF |
Term |
Negotiable |
Rental Rate |
Upon Request |
Space Use |
Retail |
Condition |
- |
Available |
Now |
Total Space Available | 1,200 SF |
No. Units | 288 |
Property Type | Multifamily |
Property Subtype | Apartment |
Apartment Style | Hi-Rise |
Building Size | 220,500 SF |
Year Built | 2018 |
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
6 Avenue SE | 5 Street SE, E | 4,000 | 2018 | 0.07 km |
6 | Confluence, E | 5,000 | 2016 | 0.12 km |
4 | 6, S | 7,000 | 2016 | 0.15 km |
4 | - | 6,000 | 2016 | 0.17 km |
Riverfront Avenue SE | Confluence Way SE, S | 4,000 | 2018 | 0.20 km |
8 Avenue SE | 4 Street SE, W | 7,000 | 2018 | 0.20 km |
6 | 7, N | 10,000 | 2016 | 0.21 km |
6 Street SE | 8 Avenue SE, S | 5,000 | 2018 | 0.21 km |
6 | 4, S | 8,000 | 2016 | 0.23 km |
6 Avenue SE | 4 Street SE, E | 7,000 | 2018 | 0.24 km |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.