|
![]() |
Total Space Available | 84,283 SF |
Max. Contiguous | 75,560 SF |
Park Type | Office Park |
Display Rental Rate as
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor | 18,890 SF | Negotiable | $44.38 CAD/SF/YR | Office | Full Build-Out | Now |
2nd Floor | 18,890 SF | Negotiable | $44.38 CAD/SF/YR | Office | Full Build-Out | Now |
3rd Floor | 18,890 SF | Negotiable | $44.38 CAD/SF/YR | Office | Full Build-Out | Now |
4th Floor | 18,890 SF | Negotiable | $44.38 CAD/SF/YR | Office | Full Build-Out | Now |
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor | 6,440 SF | Negotiable | $44.38 CAD/SF/YR | Office | Full Build-Out | Now |
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 100 | 2,283 SF | Negotiable | $44.38 CAD/SF/YR | Office | Full Build-Out | Now |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.