|
![]() |
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
Bremo Rd | Mann Ave, SW | 2,630 | 2025 | 0.12 km |
Hampstead Ave | W Broad St, SW | 547 | 2025 | 0.14 km |
Mann Ave | Bremo Rd, NW | 588 | 2025 | 0.17 km |
Libbie Ave | W Broad St, SW | 10,904 | 2025 | 0.18 km |
Bremo Rd | Mann Ave, NE | 2,724 | 2025 | 0.19 km |
Libbie Ave | N Crestwood Ave, NE | 11,007 | 2025 | 0.21 km |
Libbie Ave | Mann Ave, SW | 16,695 | 2025 | 0.22 km |
W Broad St | S Crestwood Ave, SE | 27,133 | 2025 | 0.26 km |
Bremo Rd | Pollard Dr, NE | 1,985 | 2025 | 0.31 km |
Indigo Road | Libbie Ave, SE | 11,021 | 2023 | 0.36 km |
Parcel Number | 771-740-3047 | Improvements Assessment | $893,889 CAD |
Land Assessment | $1,233,015 CAD | Total Assessment | $2,126,905 CAD |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.