|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Rent Type | ||
1st Floor | 9,180 SF | Negotiable | $24.41 CAD/SF/YR | TBD |
Total Space Available | 9,180 SF |
Property Type | Retail |
Property Subtype | Freestanding |
Gross Leasable Area | 9,180 SF |
Year Built | 2004 |
Parking Ratio | 4.79/1,000 SF |
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
S 1900 W | W 5600 S, N | 32,092 | 2018 | 0.22 km |
W 5600 S | 5600 South St, E | 30,990 | 2022 | 0.31 km |
5600 South St | S 1900 W, W | 32,780 | 2015 | 0.31 km |
West 5600 South | - | 35,476 | 2022 | 0.32 km |
West 5600 South | I- 15, E | 34,838 | 2022 | 0.33 km |
5600 South St | S 1900 W, E | 22,715 | 2015 | 0.33 km |
W 5600 S | S 1900 W, E | 24,552 | 2022 | 0.33 km |
Cottonwood St | - | 28,180 | 2018 | 0.54 km |
6000 South St | S 2050 W, W | 4,962 | 2022 | 0.62 km |
W 6000 S | 2050 West St, W | 4,508 | 2015 | 0.62 km |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.