|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Rent Type | ||
1st Floor | 7,850 SF | 5-10 Years | $26.35 CAD/SF/YR | Triple Net (NNN) |
This 7,850 square feet space features additional large basement space and loading dock.
Total Space Available | 7,850 SF |
Property Type | Retail |
Property Subtype | Storefront Retail/Office |
Gross Leasable Area | 26,808 SF |
Year Built/Renovated | 1960/1988 |
Parking Ratio | 1.83/1,000 SF |
Cross Streets | North |
Freestanding retail building boasting ample parking and great visibility.
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
Boston Ave | Chase St, NW | 28,648 | 2023 | 0.07 km |
US 1 | North Ave, NW | 1,800 | 2024 | 0.08 km |
Boston Avenue | Chase St, NW | 28,396 | 2025 | 0.13 km |
Chopsey Hill Rd | Boston Ave, SE | 26,433 | 2023 | 0.18 km |
North Ave | Colonial Ave, SW | 17,553 | 2023 | 0.20 km |
North Avenue | Colonial Ave, SW | 17,402 | 2025 | 0.20 km |
Chopsey Hill Road | Boston Ave, SE | 26,180 | 2025 | 0.22 km |
Glenwood Ave | Hawthorne St, NE | 7,900 | 2018 | 0.23 km |
US 1 | Concord St, SE | 1,800 | 2024 | 0.33 km |
Chopsey Hill Rd | Island Brook Ave Exd, SW | 5,072 | 2025 | 0.35 km |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.