|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Rent Type | ||
1st Floor | 4,266 SF | Negotiable | Upon Request | Triple Net (NNN) |
Total Space Available | 4,266 SF |
Property Type | Retail |
Property Subtype | Bank |
Gross Leasable Area | 4,266 SF |
Year Built | 1986 |
Parking Ratio | 5/1,000 SF |
Freestanding building located along US Highway 1, just south of New Smyrna Beach. There are nearly 57,000 residents with over $101,000 annual average incomes in a 15-minute drivetime.
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
10th St | Cypress St, NE | 5,325 | 2025 | 0.41 km |
Magnolia Street | 8th St, S | 1,044 | 2025 | 0.59 km |
South Riverside Drive | Douglas St, N | 2,100 | 2022 | 0.70 km |
South Riverside Drive | Donlon Dr, SE | 2,778 | 2025 | 0.70 km |
N Ridgewood Ave | Pearl St, SE | 29,745 | 2025 | 0.90 km |
6th Street | Live Oak St, E | 964 | 2025 | 0.99 km |
Ridgewood Avenue | Lamont St, NW | 25,666 | 2025 | 1.15 km |
S Dixie Fwy | 4th St, NW | 25,477 | 2025 | 1.22 km |
10th Street | Newport Sound Pl, E | 9,157 | 2025 | 1.30 km |
10th St | Josephine St, W | 6,109 | 2023 | 1.30 km |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.