|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Rent Type | ||
1st Floor | 2,500 SF | 1-3 Years | $5.71 CAD/SF/YR | Plus Utilities and Char |
Retail space on the highly trafficked North St corridor is currently built out as a Salon. $700/m plus premises electric and gas.
Total Space Available | 2,500 SF |
Property Type | Retail |
Property Subtype | Storefront Retail/Office |
Gross Leasable Area | 11,460 SF |
Year Built | 1920 |
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
North St | Hartford St, SW | 13,589 | 2022 | 0.03 km |
Portland Ave | North St, W | 7,724 | 2022 | 0.12 km |
Hudson Avenue | Drake Dr, N | 7,712 | 2022 | 0.15 km |
Kelly St | Holland St, W | 1,825 | 2022 | 0.22 km |
Hudson Ave | Harrison St, N | 7,698 | 2019 | 0.25 km |
Hudson Ave | North St, S | 7,638 | 2022 | 0.30 km |
North St | Weld St, NE | 11,073 | 2022 | 0.35 km |
Portland Ave | Wesley St, SW | 16,069 | 2022 | 0.37 km |
Hudson Ave | Cleveland St, N | 10,219 | 2022 | 0.43 km |
North St | Grace St, SW | 6,396 | 2022 | 0.43 km |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.