|
![]() |
TAXES & OPERATING EXPENSES (ACTUAL - 2024) Click Here to Access |
ANNUAL (CAD) | ANNUAL PER SF (CAD) |
---|---|---|
Taxes |
-
![]() |
-
![]() |
Operating Expenses |
-
![]() |
-
![]() |
Total Expenses |
$99,999
![]() |
$9.99
![]() |
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
W el Segundo Blvd | Ramona Ave, W | 29,573 | 2022 | 0.06 km |
Hawthorne Blvd | W el Segundo Blvd, S | 32,079 | 2022 | 0.35 km |
Hawthorne Blvd | W el Segundo Blvd, N | 36,063 | 2022 | 0.36 km |
Inglewood Ave | W el Segundo Blvd, S | 20,145 | 2022 | 0.46 km |
Inglewood Ave | W el Segundo Blvd, N | 25,315 | 2022 | 0.47 km |
Hawthorne Blvd | Broadway, NW | 29,565 | 2022 | 0.49 km |
W el Segundo Blvd | Inglewood Ave, E | 33,090 | 2022 | 0.55 km |
Inglewood Ave | Broadway, N | 21,554 | 2022 | 0.56 km |
Birch Ave | W 126th St, N | 4,884 | 2022 | 0.56 km |
Inglewood Ave | W 132nd St, N | 24,522 | 2022 | 0.66 km |
Parcel Number | 4041-012-027 | Improvements Assessment | $590,174 CAD |
Land Assessment | $1,379,633 CAD | Total Assessment | $1,969,808 CAD |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.