|
![]() |
DG is proud to be America’s neighborhood general store. We strive to make shopping hassle-free and affordable with convenient, easy-to-shop stores all across the states. DG's stores deliver everyday low prices on items including food, snacks, health and beauty aids, cleaning supplies, basic apparel, housewares, seasonal items, paper products and much more from America’s most-trusted brands and products, along with high-quality private brands. From serving their customers with value and convenience and their employees with career opportunities to serving the communities they call home through literacy and education, Dollar General has been committed to its mission of Serving Others since the company’s founding in 1939.
TENANT | INDUSTRY | SF OCCUPIED | RENT/SF | LEASE END | ||
![]() |
Retailer | - | - | - |
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
Joslyn Ave | Peacock Ave, S | 16,075 | 2025 | 0.73 km |
East Columbia Avenue | E Columbia Ave | 9,775 | 2025 | 0.75 km |
East Columbia Avenue | Highwood St, E | 9,245 | 2025 | 0.76 km |
E Columbia Ave | Highwood St, E | 9,393 | 2023 | 0.76 km |
COLUMBIA AVE | Highwood St, E | 9,306 | 2024 | 0.77 km |
0.3 MILE N OF WALTON (IN PONTIAC) | Brooks Ave, N | 17,908 | 2021 | 0.82 km |
Joslyn Avenue | Brooks Ave, N | 16,569 | 2025 | 0.82 km |
Joslyn Ave | Brooks Ave, N | 16,253 | 2024 | 0.91 km |
E Walton Blvd | Fuller St, E | 20,119 | 2025 | 0.94 km |
Baldwin Ave | E Walton Blvd, S | 16,845 | 2025 | 0.99 km |
Parcel Number | 14-16-101-021 | Improvements Assessment | $0 CAD |
Land Assessment | $0 CAD | Total Assessment | $593,197 CAD |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.