|
![]() |
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
Eagles Landing Pkwy | Country Club Dr, E | 19,911 | 2022 | 0.19 km |
Eagles Landing Pkwy | Eagles Pointe Pkwy, SW | 19,597 | 2022 | 0.67 km |
Mulberry Street | Redbud Ln, SE | 40 | 2022 | 0.82 km |
Mulberry St | Redbud Ln, SE | 70 | 2018 | 0.82 km |
Rock Quarry Road | Eagle Spring Dr, SE | 21,226 | 2020 | 1.02 km |
Rock Quarry Rd | Eagle Spring Dr, SE | 20,896 | 2022 | 1.02 km |
Rock Quarry Rd | Hospital Dr, N | 19,966 | 2022 | 1.06 km |
I- 75 | Hudson Bridge Rd, NW | 8,791 | 2022 | 1.24 km |
Eagles Landing Parkway | Glasses Crossing Rd, NE | 28,811 | 2020 | 1.30 km |
Eagles Landing Pkwy | Glasses Crossing Rd, NE | 30,188 | 2022 | 1.30 km |
Parcel Number | 0051-01-009-005 | Improvements Assessment | $282,777 CAD |
Land Assessment | $492,286 CAD | Total Assessment | $775,063 CAD |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.