|
![]() |
Since 1964, Del Taco has been serving freshly prepared, craveable food at an unbeatable value. This rare combination is one of the many reasons they are the second largest brand in the fast-growing Mexican quick-service restaurant (QSR) category.
TENANT | INDUSTRY | SF OCCUPIED | RENT/SF | LEASE TYPE | LEASE END | |
![]() |
Accommodation and Food Services | 2,720 SF | - | Net | Sep 2034 |
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
Main Street Southeast | Lois St, E | 140 | 2025 | 0.45 km |
Main Street Southeast | - | 157 | 2024 | 0.45 km |
S Cobb Dr | Lois St, NW | 33,888 | 2022 | 0.45 km |
South Cobb Drive | Lois St, NW | 35,834 | 2025 | 0.54 km |
Cooper Lake Rd SE | Haven Park Cir SE, W | 2,260 | 2020 | 0.66 km |
Cooper Lake Rd SE | Haven PkCir SE, W | 2,199 | 2025 | 0.66 km |
Oakdale Rd SE | Main St SE, S | 2,134 | 2025 | 0.76 km |
Oakdale Road Southeast | Main St SE, S | 2,550 | 2021 | 0.91 km |
Oakdale Road Southeast | PkAve, N | 2,949 | 2025 | 0.91 km |
Cumberland Parkway Southeast | Cooper Lake Rd SE, W | 41,528 | 2025 | 0.93 km |
Parcel Number | 17-0620-0-080-0 | Improvements Assessment | $320,962 CAD |
Land Assessment | $583,104 CAD | Total Assessment | $904,066 CAD |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.