|
![]() |
California native Ron Lou spent four years in the National Football League playing center for the Houston Oilers then the Philadelphia Eagles. After retiring from professional football, he spent the next 35 years creating five different restaurant concepts, including a breakfast eatery, a sports bar and three different Chinese restaurants. Ready for another success, Lou set out to create something unique – not just another wing, burger or pizza place. In 2013 the culmination of Lou’s efforts resulted in the opening of Angry Crab Shack. Combining bold flavors customary in Asian cuisine with his knowledge of seafood, Ron introduced seafood boil to Mesa, Arizona. A family-friendly neighborhood restaurant, Angry Crab Shack offers a vibrant, memorable dining environment and high-quality seafood at a more affordable price. Setting his sights on the expansion of Angry Crab Shack, he made it a priority to build a family culture for his employees and an attitude of giving back.
TENANT | INDUSTRY | SF OCCUPIED | RENT/SF | LEASE END | ||
![]() |
Accommodation and Food Services | - | - | Jan 0000 |
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
E Sunset Rd | Athenian, E | 27,994 | 2022 | 0.10 km |
N Green Valley Pkwy | Olympic Ave, N | 13,701 | 2022 | 0.15 km |
East Sunset Road | Athenian, E | 29,627 | 2022 | 0.16 km |
North Green Valley Parkway | Olympic Ave, N | 14,900 | 2019 | 0.16 km |
N Green Valley Pkwy | E Sunset Rd, N | 22,669 | 2022 | 0.20 km |
North Green Valley Parkway | E Sunset Rd, N | 22,500 | 2019 | 0.23 km |
E Sunset Rd | N Green Valley Pkwy, E | 39,679 | 2018 | 0.24 km |
High View Drive | Pickwick Dr, W | 5,500 | 2019 | 0.49 km |
High View Dr | Pickwick Dr, W | 5,198 | 2022 | 0.49 km |
N Green Valley Pkwy | Clover St, S | 30,644 | 2022 | 0.98 km |
Parcel Number | 161-32-412-007 | Improvements Assessment | $467,460 CAD |
Land Assessment | $449,821 CAD | Total Assessment | $917,281 CAD |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.