|
![]() |
A successful business runs. It doesn’t slow and it doesn’t stop. It doesn’t pause when a warehouse worker calls in sick. It doesn’t stand still when a merchandiser can’t work overtime. It doesn’t wait as the big event nears. It doesn’t hide when disaster strikes. And when demand picks up, business accelerates. There is work to be done, always. Businesses need workers to capture momentum — sometimes at a moment’s notice—and to move business forward. At the same time, there is a growing segment of frontline workers who are struggling to find work around their busy schedules. They are the part-timers. The underemployed. The college students. The stay-at-home parents. The people who need to make ends meet or who are looking for a path to growth. Some have the right skill to keep business moving. Others have a strong work ethic, the right motivation and the capability to learn quickly. For decades, PeopleReady has been helping businesses run and helping people find work.
TENANT | INDUSTRY | SF OCCUPIED | RENT/SF | LEASE TYPE | LEASE END | |
![]() |
Administrative and Support Services | - | - | Net | - |
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
S Orange Blossom Trl | 42nd St, S | 54,396 | 2022 | 0.10 km |
S Orange Blossom Trl | 44th St, S | 59,531 | 2018 | 0.16 km |
S Orange Blossom Trl | W Holden Ave, S | 59,437 | 2022 | 0.54 km |
S Rio Grande Ave | 45th St, N | 11,091 | 2022 | 0.70 km |
S Orange Blossom Trl | 35th St, S | 61,417 | 2022 | 0.78 km |
S Rio Grande Ave | Honour Rd, S | 4,169 | 2022 | 0.86 km |
Holden Avenue | S Orange Blossom Trl, E | 6,628 | 2020 | 0.88 km |
W Holden Ave | S Orange Blossom Trl, E | 6,384 | 2022 | 0.88 km |
S Rio Grande Ave | 34th St, N | 18,768 | 2022 | 0.89 km |
S Orange Blossom Trl | W Holden Ave, N | 55,597 | 2022 | 0.99 km |
Parcel Number | 29-2310-6152-02-011 | Improvements Assessment | $280,278 CAD |
Land Assessment | $321,751 CAD | Total Assessment | $602,029 CAD |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.