|
![]() |
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
US Hwy 17 | N Hwy 17/92, NE | 31,496 | 2022 | 0.07 km |
County Home Rd | N Hwy 17/92, NW | 2,532 | 2022 | 0.27 km |
N Ronald Reagan Blvd | Avalona Dr, NE | 17,253 | 2022 | 0.40 km |
AL 55 | Tropic PkDr, SW | 32,500 | 2020 | 0.46 km |
S Orlando Dr | Tropic Park Dr, SW | 38,166 | 2020 | 0.46 km |
N Ronald Reagan Blvd | Thomas Stable Rd, W | 18,866 | 2022 | 0.82 km |
S Orlando Dr | Bargain Blvd, S | 37,171 | 2022 | 0.85 km |
N Ronald Reagan Blvd | Tower Way, E | 15,927 | 2022 | 0.86 km |
Ronald Reagan Boulevard | Hwy 17, W | 22,520 | 2022 | 0.99 km |
Ronald Reagan Boulevard | N Ronald Reagan, E | 22,000 | 2019 | 0.99 km |
Parcel Number | 22-20-30-300-0040-0000 | Improvements Assessment | $0 CAD (2024) |
Land Assessment | $0 CAD (2024) | Total Assessment | $2,082,671 CAD (2024) |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.