|
![]() |
Price | $10,034,943 CAD |
Price Per Bed | $10,034,943 CAD |
Sale Type | Investment or Owner User |
Property Type | Health Care |
Property Subtype | Hospital |
Building Class | B |
Lot Size | 0.09 AC |
Building Size | 11,945 SF |
No. Beds | 1 |
No. Stories | 5 |
Year Built | 2022 |
Parking Ratio | 0.33/1,000 SF |
Zoning | R6B & R5 - Medium density district with a height limit of 40 feet |
Parcel Number | 01496-0013 | Improvements Assessment | $1,055,375 CAD |
Land Assessment | $125,641 CAD | Total Assessment | $1,181,016 CAD |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.