|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Rent Type | ||
1st Floor, Ste B | 2,500 SF | 5 Years | $20.81 CAD/SF/YR | Triple Net (NNN) |
5 private suites and signage available
Total Space Available | 2,500 SF |
Property Type | Retail |
Gross Leasable Area | 11,000 SF |
Year Built | 1974 |
Parking Ratio | 2.21/1,000 SF |
Great retail frontage on highly trafficked Rucker Avenue! Space currently is built out with five private offices. Excellent visibility, access and signage.
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
Rucker Ave | 41st St, S | 25,387 | 2022 | 0.05 km |
41st St | Rucker Ave, W | 23,667 | 2022 | 0.08 km |
41st St | High St, W | 14,806 | 2018 | 0.12 km |
High St | 41st St, S | 1,372 | 2018 | 0.12 km |
High St | 40th St, SE | 1,001 | 2018 | 0.14 km |
41st St | Hoyt Ave, W | 28,163 | 2018 | 0.14 km |
Rucker Ave | 42nd St SE, S | 31,402 | 2022 | 0.17 km |
Colby Ave | 40th St, N | 11,044 | 2022 | 0.18 km |
Colby Ave | 40th St, S | 12,259 | 2022 | 0.20 km |
41st St | Grand Ave, W | 16,884 | 2022 | 0.23 km |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.