|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Rent Type | ||
1st Floor, Ste A | 1,500 SF | Negotiable | $16.61 CAD/SF/YR | Triple Net (NNN) |
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
US Hwy 23 | N Jackson St, NW | 15,318 | 2025 | 0.21 km |
US 411 | Smith St, NW | 17,200 | 2019 | 0.31 km |
US Hwy 23 | Smith St, NW | 17,300 | 2024 | 0.31 km |
US 411 | - | 24,650 | 2025 | 0.93 km |
US 23; GA 42 | Smith St, NW | 25,300 | 2021 | 0.93 km |
US Hwy 23 | Bethany St, NW | 25,376 | 2024 | 0.93 km |
US Hwy 23 | Bowden St, SE | 22,091 | 2024 | 1.01 km |
Bill Gardner Parkway | Tanger Blvd, W | 22,657 | 2025 | 1.47 km |
I- 75 | Indian Creek Rd, S | 80,117 | 2025 | 1.47 km |
Bill Gardner Pkwy | Tanger Blvd, W | 22,079 | 2024 | 1.58 km |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.