|
TrumpHan Realty |
FINANCIAL SUMMARY (ACTUAL - 2023) |
ANNUAL (CAD) | ANNUAL PER SF (CAD) |
---|---|---|
Gross Rental Income |
$442,204
![]() |
$63.12
![]() |
Other Income |
-
![]() |
-
![]() |
Vacancy Loss |
-
![]() |
-
![]() |
Effective Gross Income |
$442,204
![]() |
$63.12
![]() |
Taxes |
$43,360
![]() |
$6.19
![]() |
Operating Expenses |
$22,686
![]() |
$3.24
![]() |
Total Expenses |
$66,046
![]() |
$9.43
![]() |
Net Operating Income |
$376,158
![]() |
$53.69
![]() |
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
104TH ST from 37TH AVE to 43RD AVE | 37 | 4,623 | 2023 | 0.07 km |
103RD ST from ROOSEVELT AVE to NY25A NORTHERN BLVD | 38 | 4,106 | 2023 | 0.09 km |
39th Avenue | 102nd St, SE | 83 | 2025 | 0.20 km |
37th Ave | 106th St, NE | 7,340 | 2025 | 0.20 km |
104th Street | - | 4,978 | 2023 | 0.21 km |
103rd St | 35th Ave, NW | 4,232 | 2023 | 0.22 km |
103rd Street | 35th Ave, NW | 4,190 | 2025 | 0.22 km |
38th Ave | 104th St, SW | 1,435 | 2018 | 0.24 km |
37th Ave | 101st St, E | 7,035 | 2024 | 0.26 km |
Roosevelt Avenue | 102nd St, W | 491 | 2025 | 0.26 km |
Parcel Number | 01769-0083 | Total Assessment | $687,544 CAD (2024) |
Land Assessment | $129,472 CAD (2024) | Annual Taxes | $43,360 CAD ($6.19 CAD/SF) |
Improvements Assessment | $558,072 CAD (2024) | Tax Year | 2023 |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.