|
![]() |
This space is currently built out as a barber shop.
Renovated space that includes the following amenities: Kitchenette, washer & dryer hook-up, private bathroom, sauna and shower. Tenant also has a private entrance. 2.970 /Mo
Space | Size | Space Use | Position | Available |
1 | 585 SF | Retail | - | Now |
3 | 1,000 SF | Retail | - | Now |
Size |
585 SF |
Space Use |
Retail |
Position |
- |
Available |
Now |
Size |
1,000 SF |
Space Use |
Retail |
Position |
- |
Available |
Now |
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
S Columbia Pike | S Oakland St, E | 24,410 | 2022 | 0.26 km |
S Monroe St | 14th St S, S | 2,893 | 2022 | 0.41 km |
7th St S | S Lincoln St, NE | 2,100 | 2018 | 0.48 km |
South Monroe Street | 14th St S, N | 2,781 | 2022 | 0.50 km |
S Highland St | 12th St S, N | 1,683 | 2022 | 0.54 km |
South Highland Street | 12th St S, N | 1,788 | 2022 | 0.54 km |
8th St S | 7th St S | 4,994 | 2018 | 0.58 km |
South Walter Reed Drive | 13th Rd S, NE | 13,959 | 2022 | 0.63 km |
S George Mason Dr | 12th Rd S, S | 13,917 | 2022 | 0.64 km |
16th St S | S Monroe St, W | 1,622 | 2022 | 0.65 km |
Parcel Number | 23-039-029 | Improvements Assessment | $1,053,318 CAD |
Land Assessment | $1,108,696 CAD | Total Assessment | $2,162,014 CAD |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.