|
![]() |
FINANCIAL SUMMARY (ACTUAL - 2025) Click Here to Access |
ANNUAL (CAD) | ANNUAL PER SF (CAD) |
---|---|---|
Gross Rental Income |
-
![]() |
-
![]() |
Other Income |
-
![]() |
-
![]() |
Vacancy Loss |
-
![]() |
-
![]() |
Effective Gross Income |
-
![]() |
-
![]() |
Net Operating Income |
$99,999
![]() |
$9.99
![]() |
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
Deer Ln | Brodie Ln, SE | 7,548 | 2022 | 0.09 km |
Brodie Ln | Davis Ln, SW | 21,550 | 2022 | 0.14 km |
Brodie Lane | Deer Ln, NE | 11,739 | 2022 | 0.18 km |
Brodie Ln | Deer Ln, NE | 23,803 | 2022 | 0.20 km |
Davis Lane | Brodie Ln, NW | 9,197 | 2022 | 0.21 km |
Davis Ln | Brodie Ln, NW | 6,675 | 2022 | 0.25 km |
Brodie Lane | - | 21,269 | 2022 | 0.58 km |
Silk Oak Dr | Tea Rose Trl, SE | 1,853 | 2022 | 0.65 km |
Brodie Ln | Alexandria Dr, NE | 25,199 | 2022 | 0.71 km |
Alexandria Drive | - | 2,508 | 2022 | 0.75 km |
Parcel Numbers | 904615, 904614 | Improvements Assessment | $5,151,546 CAD (2023) |
Land Assessment | $1,305,430 CAD (2023) | Total Assessment | $6,456,975 CAD (2023) |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.