|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor | 1,200 SF | Negotiable | $142.54 CAD/SF/YR | Retail | - | Now |
Size |
1,200 SF |
Term |
Negotiable |
Rental Rate |
$142.54 CAD/SF/YR |
Space Use |
Retail |
Condition |
- |
Available |
Now |
Total Space Available | 1,200 SF |
No. Units | 3 |
Property Type | Multifamily |
Property Subtype | Apartment |
Building Size | 3,600 SF |
Year Built | 1910 |
Prime Astoria Location - in the heart of Broadway- Owner is open to all options. Call for a private showing.
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
33rd Street | 31st Ave, NE | 9,741 | 2018 | 0.13 km |
33rd St | 31st Ave, NE | 7,011 | 2022 | 0.22 km |
35th St | 34th Ave, SW | 3,015 | 2022 | 0.23 km |
Broadway | 31st St, NW | 10,815 | 2022 | 0.27 km |
31st Street | 37th Ave, NE | 15,923 | 2018 | 0.29 km |
35th St | 34th Ave, NE | 9,584 | 2018 | 0.31 km |
31st St | Broadway, NE | 12,708 | 2022 | 0.31 km |
34th Ave | 33rd St, SE | 7,687 | 2022 | 0.32 km |
31st Avenue | 29th St, NW | 9,150 | 2018 | 0.33 km |
31st Ave | 34th St, SE | 7,621 | 2022 | 0.33 km |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.