|
![]() |
TAXES & OPERATING EXPENSES (ACTUAL - 2024) Click Here to Access |
ANNUAL (CAD) | ANNUAL PER SF (CAD) |
---|---|---|
Taxes |
-
![]() |
-
![]() |
Operating Expenses |
-
![]() |
-
![]() |
Total Expenses |
$99,999
![]() |
$9.99
![]() |
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
McClure St | E 11th Ave, NW | 2,590 | 2025 | 0.26 km |
E 8th Ave | Heisel St, E | 15,190 | 2024 | 0.27 km |
East 8th Avenue | Heisel St, W | 14,292 | 2025 | 0.33 km |
East 8th Avenue | Heisel St, E | 15,070 | 2025 | 0.34 km |
West St | E 10th Ave, SE | 13,749 | 2025 | 0.48 km |
Pgh Homestead Brg | E 5th Ave, NW | 33,758 | 2025 | 0.55 km |
West St | E Plum Way, NW | 12,496 | 2025 | 0.63 km |
West Street | E 15th Ave, SE | 9,484 | 2025 | 0.72 km |
Sarah St | Neel St, W | 2,063 | 2025 | 0.83 km |
West St | Hickory Way, SE | 11,804 | 2025 | 1.08 km |
Parcel Number | 0130-L-00011-0000-00 | Improvements Assessment | $84,686 CAD |
Land Assessment | $20,129 CAD | Total Assessment | $104,816 CAD |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.