|
Representing All Real Estate |
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
State Hwy 32 | New London Tpke, W | 19,920 | 2025 | 0.17 km |
Calhoun Street | New London Tpke, W | 5,362 | 2023 | 0.17 km |
Town St | Butts Ln, NE | 18,900 | 2020 | 0.17 km |
Town St | New London Tpke, NW | 9,718 | 2025 | 0.20 km |
Washington St | Town St, NW | 13,508 | 2025 | 0.24 km |
CT 2;CT 32 | Washington St, E | 756 | 2024 | 0.28 km |
State Hwy 2 | Washington St, NE | 18,625 | 2020 | 0.29 km |
State Hwy 2 | New London Tpke, W | 17,701 | 2025 | 0.30 km |
Harland Rd | Harland Ave, N | 11,065 | 2025 | 0.31 km |
Wolfpits Rd | Buckboard Rdg, NW | 1,292 | 2023 | 0.35 km |
Parcel Number | NORW-000076-000001-000001 | Improvements Assessment | $165,425 CAD |
Land Assessment | $60,961 CAD | Total Assessment | $226,386 CAD |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.