|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor | 7,357 SF | Negotiable | Upon Request | Retail | - | 30 Days |
Size |
7,357 SF |
Term |
Negotiable |
Rental Rate |
Upon Request |
Space Use |
Retail |
Condition |
- |
Available |
30 Days |
Total Space Available | 7,357 SF |
Property Type | Specialty |
Property Subtype | Car Wash |
Building Size | 7,357 SF |
Year Built | 2000 |
Contact broker for additional information.
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
N Saint Marys St | TrlSt, SW | 6,378 | 2022 | 0.03 km |
E Mulberry Ave | Hwy 281 Access Rd, W | 11,400 | 2022 | 0.16 km |
River Rd | Allison Dr, N | 1,157 | 2018 | 0.23 km |
E Mulberry Ave | N Saint Marys St, W | 9,338 | 2022 | 0.24 km |
Magnolia Dr | Lindell Pl, NW | 178 | 2018 | 0.27 km |
E Mulberry Ave | Trinity Sports Field Rd, E | 11,310 | 2022 | 0.36 km |
River Rd | E Woodlawn Ave, S | 261 | 2018 | 0.42 km |
E Woodlawn Ave | N Saint Marys St, W | 816 | 2022 | 0.49 km |
E Mulberry Ave | Red Oak Rd, E | 14,269 | 2018 | 0.56 km |
E Craig Pl | N Saint Marys St, W | 954 | 2022 | 0.60 km |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.