COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
Corunna Rd | Utley Rd, W | 15,502 | 2023 | 0.08 km |
Corunna Road | Utley Rd, W | 15,716 | 2025 | 0.08 km |
M-21 CORUNNA | Utley Rd, W | 15,604 | 2024 | 0.15 km |
Corunna Road | Corunna Rd, W | 15,276 | 2023 | 0.25 km |
M-21 CORUNNA | Corunna Rd, W | 11,408 | 2022 | 0.25 km |
M 21 | - | 15,392 | 2025 | 0.25 km |
Corunna Road | - | 22,864 | 2025 | 0.25 km |
M 21 | Utley Rd, W | 20,343 | 2024 | 0.25 km |
I-75 ON RAMP | Utley Rd, S | 3,566 | 2024 | 0.31 km |
FROM M-21 (CORUNNA RD) - FLINT TWP. | Utley Rd, S | 3,601 | 2025 | 0.31 km |
Parcel Number | 07-15-300-024 | Improvements Assessment | $0 CAD |
Land Assessment | $0 CAD | Total Assessment | $1,231,620 CAD |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.