|
![]() |
TAXES & OPERATING EXPENSES (ACTUAL - 2024) Click Here to Access |
ANNUAL (CAD) | ANNUAL PER SF (CAD) |
---|---|---|
Taxes |
-
![]() |
-
![]() |
Operating Expenses |
-
![]() |
-
![]() |
Total Expenses |
$99,999
![]() |
$9.99
![]() |
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
South Main Street | - | 15,589 | 2022 | 0.05 km |
South Main Street | E Bryan Ave, S | 15,166 | 2020 | 0.11 km |
S Main St | W McKinley Ave, N | 14,453 | 2015 | 0.11 km |
S Main St | E Bryan Ave, S | 14,646 | 2022 | 0.11 km |
S Main St | W Cleveland Ave, S | 15,239 | 2022 | 0.23 km |
West Bryan Avenue | S Cedar St, W | 1,300 | 2019 | 0.30 km |
W Bryan Ave | S Cedar St, W | 1,222 | 2022 | 0.31 km |
S Main St | W Cleveland Ave, N | 16,346 | 2022 | 0.32 km |
E Lee Ave | S PkSt, W | 2,082 | 2022 | 0.42 km |
E Lee Ave | S Elm St, E | 2,682 | 2022 | 0.45 km |
Parcel Number | 1000-00-091-000-0-090-00 | Improvements Assessment | $46,730 CAD |
Land Assessment | $3,491 CAD | Total Assessment | $50,221 CAD |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.